Financial Results
Financial Year 2024 ending 31 December 2024
13 August 2024 | Media Release: SBS Transit's Results for Half-Year Ended 30 June 2024 |
---|---|
1H2024 Financial Results |
Financial Year 2023 ending 31 December 2023
Financial Year 2022 ending 31 December 2022
Financial Year 2021 ending 31 December 2021
Financial Year 2020 ending 31 December 2020
9 February 2021 | Full Year Financial Results |
---|---|
25 January 2021 | Notification of Release of Financial Results for Financial Year ended 31 December 2020 |
13 August 2020 | 1H2020 Financial Results |
27 July 2020 | Notification of Release of First Half Results for Financial Year 2020 |
Financial Year 2019 ending 31 December 2019
13 February 2020 | Full Year Financial Results |
---|---|
29 January 2020 | Notification of Release of Financial Results for Financial Year ended 31 December 2019 |
12 November 2019 | Third Quarter Results |
25 October 2019 | Notification of Release of Third Quarter Results for Financial Year 2019 |
8 August 2019 | Second Quarter Results |
22 July 2019 | Notification of Release of Second Quarter Results for Financial Year 2019 |
13 May 2019 | First Quarter Results |
29 April 2019 | Notification of Release of First Quarter Results for Financial Year 2019 |
Financial Year 2018 ending 31 December 2018
12 February 2019 | Full Year Financial Results |
---|---|
25 January 2019 | Notification of Release of Financial Results for Financial Year ended 31 December 2018 |
8 November 2018 | Third Quarter Results |
19 October 2018 | Notification of Release of Third Quarter Results for Financial Year 2018 |
8 August 2018 | Second Quarter Results |
20 July 2018 | Notification of Release of Second Quarter Results for Financial Year 2018 |
10 May 2018 | First Quarter Results |
20 April 2018 | Notification of Release of First Quarter Results for Financial Year 2018 |
Financial Year 2017 ending 31 December 2017
12 February 2018 | Full Year Financial Results |
---|---|
29 January 2018 | Notification of Release of Financial Results for Financial Year ended 31 December 2017 |
9 November 2017 | Third Quarter Results |
23 October 2017 | Notification of Release of Third Quarter Results for Financial Year 2017 |
10 August 2017 | Second Quarter Results |
24 July 2017 | Notification of Release of Second Quarter Results for Financial Year 2017 |
11 May 2017 | First Quarter Results |
21 April 2017 | Notification of Release of First Quarter Results for Financial Year 2017 |
Financial Year 2016 ending 31 December 2016
9 February 2017 | Full Year Financial Results |
---|---|
23 January 2017 | Notification of Release of Financial Results for Financial Year ended 31 December 2016 |
10 November 2016 | Third Quarter Results |
24 October 2016 | Notification of Release of Third Quarter Results for Financial Year 2016 |
11 August 2016 | Second Quarter Results |
25 July 2016 | Notification of Release of Second Quarter Results for Financial Year 2016 |
11 May 2016 | First Quarter Results |
22 April 2016 | Notification of Release of First Quarter Results for Financial Year 2016 |
Financial Year 2015 ended 31 December 2015
5 February 2016 | Full Year Financial Results |
---|---|
18 January 2016 | Notification of Release of Financial Results for Financial Year ended 31 December 2015 |
12 November 2015 | Third Quarter Results |
26 October 2015 | Notification of Release of Third Quarter Results for Financial Year 2015 |
12 August 2015 | Second Quarter Results |
24 July 2015 | Notification of Release of Second Quarter Results for Financial Year 2015 |
12 May 2015 | First Quarter Results |
24 April 2015 | Notification of Release of First Quarter Results for Financial Year 2015 |
Financial Year 2014 ended 31 December 2014
10 February 2015 | Full Year Financial Results |
---|---|
26 January 2015 | Notification of Release of Financial Results for Financial Year ended 31 December 2014 |
12 November 2014 | Third Quarter Results |
27 October 2014 | Notification of Release of Third Quarter Results for Financial Year 2014 |
12 August 2014 | Second Quarter Results |
15 July 2014 | Notification of Release of Second Quarter Results for Financial Year 2014 |
9 May 2014 | First Quarter Results |
21 April 2014 | Notification of Release of First Quarter Results for Financial Year 2014 |
Financial Year 2013 ended 31 December 2013
12 February 2014 | Full Year Financial Results |
---|---|
24 January 2014 | Notification of Release of Financial Results for Financial Year ended 31 December 2013 |
12 November 2013 | Third Quarter Results |
25 October 2013 | Notification of Release of Third Quarter Results for Financial Year 2013 |
13 August 2013 | Second Quarter Results |
22 July 2013 | Notification of Release of Second Quarter Results for Financial Year 2013 |
13 May 2013 | First Quarter Results |
23 April 2013 | Notification of Release of First Quarter Results for Financial Year 2013 |
Financial Year 2012 ended 31 December 2012
7 February 2013 | Full Year Financial Results |
---|---|
21 January 2013 | Notification of Release of Financial Results for Financial Year ended 31 December 2012 |
9 November 2012 | Third Quarter Results |
22 October 2012 | Notification of Release of Third Quarter Results for Financial Year 2012 |
10 August 2012 | Second Quarter Results |
24 July 2012 | Notification of Release of Second Quarter Results for Financial Year 2012 |
11 May 2012 | First Quarter Results |
24 April 2012 | Notification of Release of First Quarter Results for Financial Year 2012 |
Financial Year 2011 ended 31 December 2011
10 February 2012 | Full Year Financial Results |
---|---|
20 January 2012 | Notification of Release of Financial Results for Financial Year ended 31 December 2011 |
11 November 2011 | Third Quarter Results |
11 August 2011 | Second Quarter Results |
12 May 2011 | First Quarter Results |